| WIDEST DISCOUNT FROM BREAK-UP VALUE |
|
10 Other Stocks with Widest Discount from Break-up Value |
|||||
| Name of Issue | Mnth Clsng Price | Break-up Value Rs.* | Price/ Break-up Value % | PE ** | F&J Sec No. |
| Kohinoor Power Co | 3.7 | 32.4 | 11.4 | 21.8 | l18 |
| Genertech (Pak) | 2.5 | 15.5 | 16.2 | zzz | l18 |
| Chakwal Cement | 2.1 | 10.4 | 19.7 |
zzz |
I13 |
| Samin Textile | 4.4 | 18.0 | 24.4 | zzz | l02 |
| Pacific Leasing | 3.5 | 12.0 | 29.1 | 21.9 | F05 |
| Trust Investment Bank | 4.3 | 13.8 | 30.9 | 53.1 | F07 |
| Askari Leasing | 7.5 | 23.3 | 32.2 | 11.5 | F05 |
| N.D.L.C | 5.1 | 15.5 | 32.2 | zzz | F05 |
| Dyeno Pakistan | 7.0 | 20.8 | 33.7 | 4.4 | l34 |
| Kohinoor Textile | 7.2 | 21.0 | 34.3 | 13.8 | I03 |
* Companies with breakup value (latest available & unadjusted for right & bonus) more than 80% of its face value are included. ** PE is not reported if latest EPS is negative
|
10 Most Active Cos with Widest Discount from Break-up Value |
|||||
| Name of Issue | Mnth Clsng Price | Break-up Value Rs.* | Price/ Break-up Value % | PE ** | F&J Sec No. |
| Dadabhoy Mod. 1st | 0.5 | 10.3 | 4.9 | 16.7 | F02 |
| Tri-star Power | 0.9 | 14.5 | 5.8 | 85 | l18 |
| Pakistan Gen.Insurance | 0.6 | 9.0 | 9.7 | 0.8 | F09 |
| Prudential Disc.House | 0.6 | 8.5 | 7.1 | - | F07 |
| Delta Insurance | 0.7 | 8.6 | 7.6 | - | F09 |
| Modarada Al- Tijarah | 1.5 | 17.5 | 8.6 | 6.2 | F03 |
| First.Int.Inv. Bank | 1.8 | 20.2 | 8.9 | 0.8 | F07 |
| Pangrio | 1.1 | 12.2 | 9.0 | 2.8 | l12 |
| Landmark Spining | 1.1 | 10.0 | 11.0 | - | l01 |
| Quice Food Ind | 1.2 | 10.4 | 11.1 | - | l41 |
* Companies with breakup value (latest available & unadjusted for right & bonus) more than 80% of its face value are included. ** PE is not reported if latest EPS is equal to or less then zero.