BIGGEST MOVERS

 

               10 Winners (Last Month's Trading)

Name of Issue

Clsng Price Rs % Chng    Pr Mnth    Clsng F&J Sec No
Nimir Resins 1.2 43.8 I-34
Growth M F 1.2 35.3 F-1
Nimir Industries Chemicals Ltd 2 14.3 I-34
American Life Ins 18.8 10.6 F-10
Knoll Pharma 72.3 8.7 I-33
O R I X Invst Bank 7.1 8.4 F-7
Gulistan Tex 24 7.1 I-1
Honda Atlas Cars 16.2 5.9 I-25
Habib Mod 1st 5.3 5 F-2
Crescent Tex 14.8 3.2 I-3

 

             10 Losers (Last Month's Trading)
Name of Issue Clsng Price Rs % Chng Pr Mnth Clsng F&J Sec No
Quice Food Ind 1.1 -45 I-41
Indus Bank 0.4 -41.7 F-6
Adamjee Ins Co 40.6 -27.4 F-9
Nishat Mills 13.3 -23.4 I-3
Crescent Invst Bank 9 -23.4 F-7
F F C Jordan 4.4 -23 I-32
23rd I C P 1.1 -22.2 F-1
Bank Of Punjab 8 -20.4 F-6
Maple Leaf Cem 3.6 -20.2 I-13
Comm Union Life 5.7 -18.6 F-10

100 Most Active Stocks