Lowest & Higest P/E Companies


        5 Other Stocks with Lowest PEs                

Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Ayesha Tex 20 0.2 I-1
Tawakkal Mod 1st 0.2 0.2 F-3
Multipole Ind 0.5 0.3 I-24
Hilal Flour & Gen 12 0.3 I-41
Prudl Invst Bank 1 0.4 F-7


  5 Other Stocks with Highest PEs

Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Union Bank 6.3 315 F-6
Asia Ins Co 24.8 310 F-9
S.G. Fibre 59 281 I-8
Dream World 21 262.5 I-47
East West Ins Co 152 233.9 F-9

Companies with breakup value more than 80% of its face value are included. Based on 1997 Anld/ Dil EPS.

         5 Most Active Stocks with Lowest PEs
Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Sunflo Cit-russ 0.4 0.17 I-44
Crescent Invst Bank 9 0.32 F-7
J D W Sug 4.2 0.72 I-12
Umer Fabrics 13 1.3 I-1
Kohinoor Raiwind 18.5 1.56 I-2


5 Most Active Stocks with Highest PEs

Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Pak House Intn'l 39.5 40.7 I-52
Punjab Mod 1st 4 35.9 F-2
Allied Bank Mod 1st 2.8 18.7 F-2
American Life Ins 18.8 18.4 F-10
Knoll Pharma 72.3 14.3 I-33

Companies with breakup value more than 80% of its face value are included. Based on 1997 Anld/ Dil EPS.

100 Most Active Stocks