| WIDEST DISCOUNT FROM BREAK-UP VALUE |
|
10 Other Stocks with Widest Discount from Break-up Value |
|||||
| Name of Issue | Mnth Clsng Price | Break-up Value Rs.* | Price/ Break-up Value % | PE ** | F&J Sec No. |
| Tawakkal Mod 1st | 0.2 | 10.7 | 1.4 | F-3 | |
| Schon Mod | 0.2 | 11 | 1.8 | 10 | F-3 |
| Tri - Star Mod 2nd | 0.3 | 11.3 | 2.2 | F-3 | |
| Tri - Star Mod 1st | 0.3 | 11.6 | 2.6 | 8 | F-3 |
| Dadabhoy Mod 1st | 0.4 | 10.3 | 3.9 | 13 | F-2 |
| Ind Cap Mod | 0.4 | 8.3 | 4.2 | F-2 | |
| Multipole Ind | 0.5 | 11.4 | 4.4 | I-24 | |
| Prudl Discount | 0.5 | 10.1 | 5 | F-7 | |
| Tri-star Power | 1 | 14.5 | 6.5 | 95 | I-18 |
| Prudl Invst Bank | 1 | 13.5 | 7.4 | F-7 | |
* Companies with breakup value (latest available & unadjusted for right & bonus) more than 80% of its face value are included. ** PE is not reported if latest EPS is equal to or less than zero.
|
10 Other Stocks with Widest Discount from Break-up Value |
|||||
| Name of Issue | Mnth Clsng Price | Break-up Value Rs.* | Price/ Break-up Value % | PE ** | F&J Sec No. |
| Tawakkal Mod 1st | 0.2 | 10.7 | 1.4 | F-3 | |
| Schon Mod | 0.2 | 11 | 1.8 | 10 | F-3 |
| Tri - Star Mod 2nd | 0.3 | 11.3 | 2.2 | F-3 | |
| Tri - Star Mod 1st | 0.3 | 11.6 | 2.6 | 8 | F-3 |
| Dadabhoy Mod 1st | 0.4 | 10.3 | 3.9 | 13 | F-2 |
| Ind Cap Mod | 0.4 | 8.3 | 4.2 | F-2 | |
| Multipole Ind | 0.5 | 11.4 | 4.4 | I-24 | |
| Prudl Discount | 0.5 | 10.1 | 5 | F-7 | |
| Tri-star Power | 1 | 14.5 | 6.5 | 95 | I-18 |
| Prudl Invst Bank | 1 | 13.5 | 7.4 | F-7 | |
* Companies with breakup value (latest available & unadjusted for right & bonus) more than 80% of its face value are included. ** PE is not reported if latest EPS is equal to or less than zero.