WIDEST DISC.FROM BREAK-UP VALUE

10 Other Stocks with Widest Discount from Break-up Value

Name of Issue Mnth Clsng Price Break-up Value Rs.* Price/ Break-up Value % PE ** F&J Sec No.
Islamic Modaraba 1st. 0.5 10 5 0 F02
Taj Textile 0.54 10 5.4 0.04384 I03
Crescent Standard Modaraba 0.65 10 6.5 0 F02
S.S. Oil Mills Ltd. 2.4 36 6.7 0.652846 I37
Investec Mutual Fund 0.67 10 6.7 0 F01
Indus Polyester 0.74 11 6.7 0 I08
Prudential Disc. & G. House 0.95 14 6.8 4.778672 F07
S.G. Power Ltd. 0.79 10 7.9 0 I18
Samin Textiles 5.99 74 8.1 0 I02
AMZ Ventures Limited 0.75 9 8.3 0 F07

* Companies with latest audited breakup value more than 80% of its face value are included. ** PE is not reported if latest audited EPS is negative.

 

10 Other Stocks with Widest Discount from Break-up Value
Name of Issue Mnth Clsng Price Break-up Value Rs.* Price/ Break-up Value % PE ** F&J Sec No.
Dadabhoy Cement 1.83 19 9.6 0 I13
D.G. Khan Cement 14.51 134 10.8 0 I13
Kohinoor Textile 5.52 41 13.5 0 I03
Golden Arrow Selected Stock Fund 2.5 18 13.9 0 F01
Dewan Sugar 2.4 16 15 0 I12
Dewan Farooque Motors 2.18 14 15.6 0 I25
Nishat Mills 26.36 157 16.8 0.686103 I03
PICIC Investment Fund 3.04 18 16.9 0 F01
Chenab Limited 2.22 13 17.1 0 I03
Pakistan Reinsurance Company Ltd. 20.24 118 17.2 6.326485 F09

* Companies with latest audited breakup value more than 80% of its face value are included. ** PE is not reported if latest audited EPS is negative.

 

Name of Issue Annual Acc. Year Dividend Yield (%) PE F&J Sec No.
Atlas Bank Ltd. 2007 79.15562 0 F06
Atlas Fund of Funds 2007 72.72727 0 F01
Pakistan Premier Fund 2008 53.00406 0 F01
Berger Paints 2007 50.55769 3.933793 I34
Escorts Inv. Bank 2008 50 1.279847 F07
First National Bank Modaraba 2007 37.73585 3.230132 F02
The Pakistan Strategic Allocation Fund 2008 33.98058 0 F01
First Dawood Mutual.Fund 2007 33.44769 0 F01
Al-Noor Mod.1st. 2008 31.74603 2.835648 F03
Prudential Mod. 1st. 2008 30.00527 0 F02
Habib Insurance 2007 30.00051 6.779314 F09
B.R.R. Guardian Mod. 2008 29.9994 1.543733 F02
Shell (Pakistan) 2008 29.0816 0 I16
PICIC Energy Fund 2008 26.31579 0 F01
PICIC Investment Fund 2008 24.67062 0 F01
Atlas Insurance Limited 2006 23.72924 3.220054 F09
Standard Chartered Modaraba 2008 22.00692 3.390938 F02
ORIX Leasing 2008 21.45954 2.675131 F05
Pakistan Capital Market Fund 2005 21.27626 4.018737 F01A
Habib ADM 2008 20 3.111388 I12
Pak Oman Advantage Fund 2008 19.9115 3.735661 F01
Faysal Bank 2007 19.80979 2.797846 F06
Meezan Balanced Fund 2008 19.56947 0 F01

High Dividend Yields: grater then and equal to 19; based on their latest price and annual dividend per share