Lowest & Higest P/E Companies


                5 Other Stocks with Lowest PEs
Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Pakistan General Insurance 0.6 0.8 F09
First Int.Inv. Bank 1.8 0.8 F07
Adam Sugar 7.5 1.0 l12
Tandianwala Sugar 7.8 1.0 l12
Premier Sugar 52.0 1.1 l12


              5 Other Stocks with Highest PEs
Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
lttefaq General Ins 85.0 2833.3 F09
Union Ins 15.0 750.0 F09
Globe (O E) Tex. 29.0 725.0 l01
Dreamworld Ltd. 12.3 612.5 l47
Al-Abbas Sugar 14.2 353.8 l12

Companies with breakup value more than 80% of its face value are included. Based on Annualized EPS.

            5 Most Active Stocks with Lowest PEs
Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
lbrahim Leasing  7.3 0.5 F05
Crescent inv.Bank 12.2 1.4 F07
Pak Elektron 10.5 1.5 l28
Umer Fabrics 13.5 2.2 l01
General Tyre &Rubber 29.0 2.8 l47


            5 Most Active Stocks with Highest PEs
Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Union Bank 9.9 447.5 F06
Dewan Salman Fibre 12.7 316.2 l07
Trust Investment Bank 3.5 21.9 F07
Pacific Leasing 3.5 21.9 F05
Kohinoor Power Co 3.7 21.8 l18

Companies with breakup value more than 80% of its face value are included. Based on latest Annualized EPS.

100 Most Active Stocks