BIGGEST MOVERS

 

                10 Winners (Last Month's Trading)
Name of Issue Clsng Price Rs % Chng    Pr Mnth    Clsng F&J Sec No
L. T. V. Capital Mod. 1.1 110 F02
Suzuki Motorcycles 14 75.5 I25
J. D. W. Sugar 17 69.5 I12
Singer Pakistan 29.5 59.5 I28
Fidelity Inv. Bank 7.1 56.7 F07
First Standard Investment Bank Limited 4.7 51.6 F07
Agriauto Industries 13.4 43.3 I26
Financial Link Mod. 1.5 42.9 F02
Unity Modaraba 0.7 40 F03
Askari Leasing 12.1 38.3 F05

 

                10 Losers (Last Month's Trading)
Name of Issue Clsng Price Rs % Chng Pr Mnth Clsng F&J Sec No
Indus Polyester 2.1 -17.6 I08
Nimir Industrial Chemical 2.3 -9.8 I34
Engro Chemical 79.5 -4.4 I32
Dewan Salman Fibre 14 -2.1 I07
Pakistan Synthetics 13 -1.5 I07
Shell ( Pakistan ) 376 -1.5 I19
Crescent Textile 22.8 -1.1 I03

100 Most Active Stocks