Lowest & Higest P/E Companies


                5 Other Stocks with Lowest PEs
Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
International Multi Leasing 2.1 0.8 F05
Pakistan General Insurance 0.6 0.8 F09
Sapphire Textile 42.5 0.8 I01
13th I C P Mutual Fund 39 0.9 F01
16th I C P Mutual Fund 12.5 0.9 F01


              5 Other Stocks with Highest PEs
Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Ittefaq General Insurance 85 2833.3 F09
Dreamworld Ltd. 29 1450 I47
Union Insurance 15 750 F09
Al - Abbas Sugar 13.5 337.5 I12
Quetta Textile 49.5 247.5 I01

CCompanies with breakup value more than 80% of its face value are included.

            5 Most Active Stocks with Lowest PEs
Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
10th I C P Mutual Fund 18.8 1 F01
22nd I C P Mutual Fund 8.8 1 F01
25th I C P Mutual Fund 9.5 1 F01
Askari Leasing 8.8 1.2 F05
9th I C P Mutual Fund 31 1.5 F01


            5 Most Active Stocks with Highest PEs
Name of Isuue Mnth Clsng  Price P/E F&J Sec No.
Dewan Salman Fibre 14.3 178.1 I07
Jahangir Siddiqui Inv. Bank 16.8 35.6 F07
Pacific Leasing 3.8 26.8 F05
Kohinoor Power Co. 3.8 22.4 I18
Nishat Mills 17 18.9 I03

Companies with breakup value more than 80% of its face value are included.

100 Most Active Stocks