B I G G E S T  M O V E R S

 

10 Winners (Last Month's Trading)

Name of Issue Clsng Price Rs % Chng    Pr Mnth    Clsng F&J Sec No
Allied Bank Mod. 1st. 14 135.3 F02
Singer Pakistan 47.4 106.1 I28
Islamic Inv. Bank 4.4 93.3 F07
Searle Pakistan 45.7 52.4 I33
Adamjee Insurance 120 50 F09
Pakistan International Container Terminal limited 42.2 47.9 I31
Pioneer Cement 30.4 46.5 I13
Pakistan Refinery 327.5 40.3 I19
Genertech (Pak) 5.6 35.4 I18
Prudential Mod. 1st. 2.7 31.7 F02

10 Losers (Last Month's Trading)
Name of Issue Clsng Price Rs % Chng Pr Mnth Clsng F&J Sec No
Pakistan Premier Fund 12 -24.8 F01
Golden Arrow Mutual Fund 6.3 -21.9 F01
Equity Mod. 1st. 10.8 -19.1 F03
Shell (Pakistan) 600 -10 I16
Orix Investment Bank 22.5 -9.6 F07
Attock Petroleu 179.1 -8.8 I16
P.T.C.L. 61.5 -7.9 I31A
The Pakistan Strategic Allocation Fund 9.8 -6.7 F01
Japan Power Generation 5.5 -6 I18
Jahangir Siddiqui Inv. Bank 24.8 -5.9 F07